List of All New Channel List PDF of DD Free Dish
Hello friends, if you also have DD Free Dish in your house, then through this article we have told you some important information also have shared new frequency list.
Because many people keep searching the list of new channels on the Internet, but they are not able to get the correct information anywhere. That’s why we have brought you the list of all types of channels HD, SD today.
It has been seen that whenever someone buys DD Free Dish Prasarbharati. With that you get an antenna and set top box. After that you have to set the antenna in the right direction.
You will be able to do this only when you know all the frequencies. Through all these frequencies, you can get more than 150 free Programme.
There are two types of free dish set top boxes-
- MPEG-2
- MPEG-4
In Mpeg2 set top box you get all types of SD channels, whose number is more than 88. Whereas in Mpeg4 you get 88 as well as more than 16 HD channels.
In both these types of STB, you get more than 50 educational Programme.
No matter what type of STB you use, you get all these channels for free, that is, it is free to air. But the thing to note is that every year new channels are added, and many people do not know the frequency of all these channels.
Therefore, if you want to know the frequency of all these, then below you are being given all types of categories, from where you can get all types of information about them.
New Channel line-up on DD FreeDish, effective from April 1, 2022
Channel Number (LCN) | Channel Name (TV) |
1 | DD News |
2 | DD National |
3 | DD Retro |
4 | DD Kisan |
5 | DD India |
6 | Sun Marathi |
7 | Showbox |
8 | DD Girnar |
9 | Ishara TV |
10 | ABZY Movies |
11 | Vedic |
12 | B4U Movies |
13 | Good News Today |
14 | B4U Bhojpuri |
15 | Dhinchaak |
16 | Big Ganga |
17 | Goldmines Bhojpuri |
18 | Manoranjan Prime |
19 | Manoranjan Grand |
20 | Shemaroo Marathibana |
21 | DD Podhigai |
22 | DD Punjabi |
23 | DD Sahyadri |
24 | Fakt Marathi |
25 | MyCam |
26 | Sansad TV |
27 | Sansad TV |
28 | Shemaroo TV |
29 | Dangal |
30 | Bhojpuri Cinema |
31 | Zee Biskope |
32 | ABZY Cool |
33 | Dhinchaak 2 |
34 | The Q |
35 | Colors Cineplex Bollywood |
36 | Goldmines Hindi |
37 | Enterr 10 |
38 | Rishtey Cineplex |
39 | Movie Plus |
40 | Manoranjan Movie |
41 | Big Magic |
42 | B4U Kadak |
43 | Manoranjan TV |
44 | TV9 Bharatvarsh |
45 | Aastha |
46 | Filamchi Bhojpuri |
47 | Zing |
48 | Zee Anmol Cinema |
49 | NDTV India |
50 | Azaad |
51 | Enterr- 10 Movies |
52 | Goldmines Movies |
53 | Popcorn Movies |
54 | Sanskar TV |
55 | Star Utsav Movies |
56 | News 18 India |
57 | 9XM |
58 | Sony Wah |
59 | Zee Hindustan |
60 | India News |
61 | MTV Beats |
62 | Mastii |
63 | B4U Music |
64 | India TV |
65 | News Nation |
66 | Times Now Navbharat |
67 | Republic Bharat |
68 | Aaj Tak |
69 | ABP News |
70 | Zee News |
71 | Zee Chitramandir |
72 | Zee Punjabi |
73 | News 24 Think First |
74 | Food Food |
75 | DD Yadagiri |
76 | DD UP |
77 | DD Bharati |
78 | DD Rajasthan |
79 | DD Sports |
80 | DD Bihar |
81 | DD Jharkhand |
82 | DD MP |
83 | DD Tripura |
84 | DD Chhattisgarh |
85 | DD Kashir |
86 | DD Chandana |
87 | DD Uttarakhand |
88 | DD Saptagiri |
89 | DD Malayalam |
90 | DD Assam |
91 | DD Oriya |
92 | DD Arun Prabha |
93 | DD Bangla |
94 | Home Channel |
95 | Astha Bhajan |
96 | Chardikala Time TV |
97 | DD Goa |
98 | DD Haryana |
99 | DD Himachal Pradesh |
100 | Samay |
101 | India News UP/UK |
102 | Sudarshan News |
103 | News 18 UP/UK |
104 | DD Meghalaya |
105 | DD Manipur |
106 | DD Nagaland |
107 | DD Mizoram |
108 | News State UP/UK |
109 | News India 24X7 |
110 | Bflix Movies |
111 | BTV World |
112 | KBS World |
113 | DD National HD |
114 | DD Urdu |
115 | Swadesh News |
116 | Raftaar Media |
117 | DD SWAYAM Prabha 1 |
118 | DD SWAYAM Prabha 2 |
119 | DD SWAYAM Prabha 3 |
120 | DD SWAYAM Prabha 4 |
121 | DD SWAYAM Prabha 5 |
122 | DD SWAYAM Prabha 6 |
123 | DD SWAYAM Prabha 7 |
124 | DD SWAYAM Prabha 8 |
125 | DD SWAYAM Prabha 9 |
126 | DD SWAYAM Prabha 10 |
127 | DD SWAYAM Prabha 11 |
128 | DD SWAYAM Prabha 12 |
129 | DD SWAYAM Prabha 13 |
130 | DD SWAYAM Prabha 14 |
131 | DD SWAYAM Prabha 15 |
132 | DD SWAYAM Prabha 16 |
133 | DD SWAYAM Prabha 17 |
134 | DD SWAYAM Prabha 18 |
135 | DD SWAYAM Prabha 19 |
136 | DD SWAYAM Prabha 20 |
137 | DD SWAYAM Prabha 21 |
138 | DD SWAYAM Prabha 22 |
139 | DD eVidya 1 |
140 | DD eVidya 2 |
141 | DD eVidya 3 |
142 | DD eVidya 4 |
143 | DD eVidya 5 |
144 | DD eVidya 6 |
145 | DD eVidya 7 |
146 | DD eVidya 8 |
147 | DD eVidya 9 |
148 | DD eVidya 10 |
149 | DD eVidya 11 |
150 | DD eVidya 12 |
151 | DD Vande Gujarat 1 |
152 | DD Vande Gujarat 2 |
153 | DD Vande Gujarat 3 |
154 | DD Vande Gujarat 4 |
155 | DD Vande Gujarat 5 |
156 | DD Vande Gujarat 6 |
157 | DD Vande Gujarat 7 |
158 | DD Vande Gujarat 8 |
159 | DD Vande Gujarat 9 |
160 | DD Vande Gujarat10 |
161 | DD Vande Gujarat11 |
162 | DD Vande Gujarat12 |
163 | DD Vande Gujarat13 |
164 | DD Vande Gujarat14 |
165 | DD Vande Gujarat15 |
166 | DD Vande Gujarat16 |
167 | DD DigiShala |
Channel Number (LCN) | Channel Name (Radio) |
1 | AIR News |
2 | AIR Telugu |
3 | AIR Marathi |
4 | AIR Tamil |
5 | AIR VBS |
6 | AIR Rohtak |
7 | AIR Vijayawada |
8 | AIR Imphal |
9 | AIR Gujarati |
10 | AIR Panjim |
11 | AIR Punjabi |
12 | AIR Puducherry |
13 | AIR Srinagar |
14 | AIR Lucknow |
15 | AIR Patna |
16 | AIR Bhopal |
17 | AIR Kannada |
18 | AIR Bangla |
19 | AIR Hindi |
20 | AIR North East |
21 | AIR Dehradun |
22 | AIR Port Blair |
23 | AIR Jaipur |
24 | AIR Gangtok |
25 | AIR Raagam |
26 | AIR Ranchi |
27 | AIR Urdu |
28 | AIR Oriya |
29 | AIR Malayalam |
30 | AIR Assamese |
31 | AIR Raipur |
32 | AIR Shillong |
33 | AIR Kohima |
34 | AIR Aizawl |
35 | AIR Itanagar |
36 | AIR Agartala |
37 | AIR Leh |
38 | AIR Shimla |
39 | AIR Jammu |
40 | Gyanwani |
41 | FM Rainbow Delhi |
42 | FM Gold Delhi |
43 | AIR Darbhanga |
44 | AIR Nazibabad |
45 | AIR World Service 1 |
46 | AIR World Service 2 |
47 | AIR Neighbourhood Service 1 |
48 | AIR Neighbourhood Service 2 |
MPEG 2 Set Top Box All Channels with Frequency & Symbol Rate
LNB FREQUENCY- 09750 – – 09750 (FOR ALL MPEG2 STB)
1st FREQUENCY –
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
Channel Number | Channel Name |
---|---|
1 | DD NEWS |
2 | DD NATIONAL |
3 | DD RETRO |
4 | DD KISAN |
5 | ZEE ANMOL |
6 | DD BANGLA |
7 | DD CHANDANA |
8 | DD GIRNAR |
9 | DD KASHIR |
10 | ABZY MOVIES |
11 | DD ARUNPRABHA |
12 | B4U MOVIES |
13 | GOOD NEWS TODAY |
14 | B4U BHOJPURI |
15 | DHINCHAAK |
16 | ZEE GANGA |
17 | ABZY DHAKAD |
18 | FILAMCHI BHOJPURI |
2nd FREQUENCY –
TRANS FREQUENCY = 11170
POLA. = V
SYMBOL RATE = 29500
22K = OFF
19 | MANORANJAN GRAND |
20 | DD ORIYA |
21 | DD PODHIGAI |
22 | DD PUNJABI |
23 | DD SAHYADRI |
24 | DD YADAGIRI |
25 | DD MALYALAM |
26 | SANSAD TV |
27 | SANSAD TV |
28 | SHEMAROO TV |
29 | DANGAL |
30 | BHOJPURI CINEMA |
31 | ZEE BISKOPE |
32 | ABZY COOL |
33 | STAR UTSAV |
34 | THE Q |
35 | COLORS CINEPLEX BOLLYWOOD |
36 | AZAAD |
3rd FREQUENCY –
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
37 | SONY PAL |
38 | RISHTEY CINEPLEX |
39 | MOVIE PLUS |
40 | DD SHAPTAGIRI |
41 | COLORS RISHTEY |
42 | B4U KADAK |
43 | MANORANJAN TV |
44 | TV9 Bharatvarsh |
45 | AASTHA |
46 | DABANG |
47 | DD MP |
48 | ZEE ANMOL CINEMA |
49 | NDTV INDIA |
50 | DHINCHAAK 2 |
51 | ENTERR10 |
52 | DD NORTH EAST |
53 | SADHNA TV |
54 | SANSKAR |
4th FREQUENCY –
TRANS FREQ = 11510
POLARITY = V
SYM RATE = 29500
55 | BIG MAGIC |
56 | NEWS 18 INDIA |
57 | 9XM |
58 | MAHA MOVIE |
59 | ZEE HINDUSTAN |
60 | DD BHARTI |
61 | DD URDU |
62 | MASTI |
63 | B4U MUSIC |
64 | INDIA TV |
65 | NEWS NATION |
66 | BFLIX Movies |
67 | REPUBLIC BHARAT |
68 | AAJ TAK |
69 | ABP NEWS |
70 | ZEE NEWS |
71 | ZEE CHITRAMANDIR |
72 | ZEE PUNJABI |
73 | SHOW BOX |
74 | TEST |
5th FREQUENCY –
TRANS FREQ = 11550
POLARITY = V
SYM. RATE = 29500
75 | MANORANJAN MOVIES |
76 | STAR UTSAV MOVIES |
77 | DD UP |
78 | DD RAJASTHAN |
79 | DD SPORTS |
80 | DD BIHAR |
81 | DD JHARKHAND |
82 | SONY WAH |
83 | DD TRIPURA |
84 | DD CHHATTISGARH |
85 | ZING |
86 | DD INDIA HD |
87 | DD UTTARAKHAND |
88 | MTV BEATS |
89 | FAKT MARATHI |
90 | SHEMAROO MARATHIBANA |
91 | SUN MARATHI |
92 | TEST |
93 | ENTERR10 BANGLA |
94 | HOME CHANNEL |
MPEG 4 Set Top Box All Channels with Frequency & Symbol Rate
LNB FREQUENCY = 09750 ~ 10600 (FOR MPEG 4)
TRANS FREQUENCY = 11630
POLARITY = V
SYM. RATE = 30000
95 | TEST 601 |
96 | CHARDIKALA TIME TV |
97 | DD GOA |
98 | DD HARYANA |
99 | DD HIMACHAL |
100 | SAMAY |
101 | INDIA NEWS UP/UK |
102 | SUDARSHAN NEWS |
103 | NEWS18 UP/UK |
104 | DD MEGHALAYA |
105 | DD MANIPUR |
106 | DD NAGALAND |
107 | DD MIJORAM |
108 | NEWS STATE UP/UK |
109 | NEWS INDIA 24*7 |
110 | I LOVE |
111 | BTV WORLD |
112 | KBS WORLD |
113 | DD NATIONAL |
114 | NEWS24 |
115 | INDIA NEWS |
116 | FM NEWS |