Download PDF of Dish TV Channel Number List 2022 With Price & Combo Package (Updated)
The popularity of Dish TV is increasing every year, the reason is that it provides all types of different categories of channels like Entertainment, Kids, Sports, News, Hindi Genre, Regional/ Local Genre, Music to its viewers.
This DTH service provider was awarded India’s Most Trusted DTH Brand according to the Brand Trust Report 2014. due to its Most Quickly Providing Multiple Types of Channels.
Dish TV was launched on 2 October 2003. He focused on Cable Television on Rural and Local Areas, not focusing on Metros and Urban Areas.
Because cable operators were already present in urban areas, with which it was very difficult to complete.
Check here DD free dish and Tata play channel number list with prices.
Latest Combo Packs with Current Price (with GST)
SN | Dish TV Packs | RS Price (with GST) |
1 | Swagat pack | 247 |
2 | Hindi Prime pack HD | 331 |
3 | Maxi Sports pack | 330 |
4 | Super Family pack | 299 |
5 | Family Saver pack HD | 372 |
6 | Hindi Prime Cricket HD | 357 |
7 | Bharat Prime pack | 200 |
8 | Hindi Premium pack | 276 |
9 | Swagat pack HD | 307 |
10 | Classic Hindi | 170 |
11 | Super Sports pack | 387 |
12 | Maxi Sports pack HD | 435 |
13 | Super Family pack HD | 370 |
14 | Titanium pack | 427 |
15 | Titanium pack HD | 541 |
16 | Super Sports pack HD | 481 |
Hindi Entertainment
Channel Name | Price (In Rs) | Channel Number |
---|---|---|
SET | 22.42 | 105 |
Sony Sab | 22.42 | 106 |
&TV | 14.16 | 109 |
Zee TV | 22.42 | 11 |
Star Plus | 22.42 | 113 |
Dangal | Free | 119 |
Colors | 22.42 | 121 |
Zee Anmol | 0.12 | 125 |
Star Bharat | 11.8 | 116 |
Sony Sab HD | 22.42 | 107 |
&TV HD | 22.42 | 108 |
Colors Rishtey | 1.18 | 137 |
Star Utsav | 1.18 | 2006 |
BIG Magic | 0.12 | 118 |
Sony Pal | 1.18 | 2422 |
DD National | Free | 193 |
Zoom | 0.59 | 147 |
Bindass | 1.18 | 145 |
ABZY Cool | Free | 122 |
Star Bharat HD | 22.42 | 115 |
DD National HD | Free | 698 |
Colors HD | 22.42 | 120 |
The Q | Free | 128 |
Shemaroo TV | Free | 139 |
DD Retro | Free | 191 |
DD Bharati | Free | 197 |
Zee TV HD | 22.42 | 110 |
Investigation Discovery | 1.18 | 126 |
Star Plus HD | 22.42 | 112 |
SET HD | 22.42 | 104 |
English Entertainment
Zee Cafe | 17.7 | 503 |
Comdy Central | 5.9 | 514 |
Star World | 9.44 | 509 |
Colors Infinity | 5.9 | 505 |
Disney International HD | 14.16 | 515 |
Colors Infinity HD | 10.62 | 504 |
Zee Cafe HD | 22.42 | 502 |
Star World HD | 10.62 | 508 |
Star World Premiere HD | 10.62 | 530 |
Comedy Central HD | 10.62 | 513 |
Hindi movies
&Pictures | 7.08 | 305 |
Zee Bollywood | 2.36 | 307 |
Zee Action | 1.18 | 310 |
Colors Cineplex | 3.54 | 313 |
UTV Movies | 2.36 | 336 |
UTV Action | 2.36 | 338 |
Zee Cinema | 17.7 | 340 |
WOW Cinema One | Free | 341 |
Sony Max | 17.7 | 343 |
ABZY Movies | Free | 345 |
Cinema TV India | Free | 348 |
Sony Max 2 | 1.18 | 349 |
Star Gold HD | 11.8 | 352 |
Star Gold | 9.44 | 353 |
ABZY Dhakad | Free | 354 |
Zee Anmol Cinema | 0.12 | 355 |
Star Gold 2 | 1.18 | 357 |
B4U Movies | Free | 360 |
Star Gold Select | 8.26 | 382 |
Sony Wah | 1.18 | 2414 |
Movie Plus | Free | 3997 |
Maha Movies | Free | 387 |
Enterr10 Movies | Free | 407 |
&Pictures HD | 22.42 | 304 |
Sony Max HD | 20.06 | 342 |
Manoranjan TV | Free | 410 |
Star Gold Select HD | 11.8 | 381 |
B4U Kadak | Free | 411 |
Zee Cinema HD | 22.42 | 339 |
Star Utsav Movies | 1.18 | 2397 |
Colors Cineplex HD | 5.9 | 312 |
English movies
&Prive HD | 22.42 | 538 |
MNX | 7.08 | 543 |
Sony Pix | 11.8 | 545 |
&Flix | 17.7 | 541 |
Movies Now | 11.8 | 547 |
Romedy Now | 7.08 | 566 |
Star Movies | 14.16 | 549 |
&Flix HD | 22.42 | 540 |
MNX HD | 10.62 | 542 |
Sony Pix HD | 17.7 | 544 |
Movies Now HD | 14.6 | 546 |
Star Movies HD | 22.42 | 548 |
Romedy Now HD | 10.62 | 565 |
MN+ HD | 11.8 | 576 |
Star Movies Select HD | 11.8 | 577 |
Sports
Sony Six | 17.7 | 623 |
Star Sports 1 | 22.42 | 603 |
Star Sports 1 Hindi | 22.42 | 607 |
Sony Ten 1 | 22.42 | 611 |
Sony Ten 2 | 17.7 | 613 |
Sony Ten 3 | 20.06 | 615 |
Sony Six HD | 22.42 | 622 |
Star Sports 3 | 4.72 | 649 |
DD Sports | Free | 639 |
Star Sports Select 2 | 8.26 | 648 |
1 Sports | 4.72 | 635 |
Star Sports Select 1 | 22.42 | 646 |
Star Sports Select 1 HD | 22.42 | 645 |
Sony Ten 2 HD | 20.06 | 612 |
Sony Ten 1 HD | 22.42 | 610 |
Sony Ten 3 HD | 20.06 | 614 |
Eurosport | 4.72 | 630 |
Star Sports First | 1.18 | 2349 |
Star Sports 1 HD | 22.42 | 602 |
Star Sports 2 HD | 22.42 | 604 |
Star Sports 2 HD | 7.08 | 605 |
Star Sports Select 2 HD | 11.8 | 647 |
Star Sports 1 HD Hindi | 22.42 | 606 |
Hindi news
Zee News | 0.12 | 651 |
News18 India | 0.12 | 663 |
Zee Hindustan | 0.12 | 654 |
Aaj Tak Tez | 0.3 | 677 |
News Nation | Free | 660 |
NDTV India | 1.18 | 659 |
India News | Free | 4012 |
Zee News+ | 0.12 | 652 |
Rajya Sabha TV | Free | 697 |
TV9 Bharatvarsh | Free | 658 |
Lok Sabha TV | Free | 695 |
India TV | Free | 653 |
ABP News | Free | 650 |
DD News | Free | 699 |
Sudarshan News | Free | 679 |
News 24 | Free | 661 |
Republic Bharat | Free | 656 |
Aaj Tak | 0.89 | 655 |
English news
NDTV 24*7 | 3.54 | 761 |
ET Now | 3.54 | 751 |
Times Now World HD | 5.9 | 766 |
Mirror Now | 0.59 | 773 |
CNBC TV18 | 4.72 | 755 |
WION | 1.18 | 765 |
Times Now | 3.54 | 767 |
CNN News18 | 0.59 | 769 |
CNBC Prime HD | 1.18 | 754 |
DD India | Free | 779 |
India Today | 1.18 | 763 |
Republic TV | Free | 771 |
Kids
POGO | 5.02 | 955 |
Sonic Nickelodeon | 2.36 | 958 |
Discovery Kids | 3.54 | 960 |
Cartoon Network | 5.02 | 953 |
Disney Channel | 9.44 | 977 |
Marvel HQ | 4.72 | 979 |
Nick HD+ | 11.8 | 974 |
Sony Yay | 2.36 | 989 |
Hungama TV | 7.08 | 981 |
Disney Junior | 4.72 | 985 |
Baby TV HD | 1.18 | 982 |
Nick | 7.08 | 975 |
Nick Junior | 1.18 | 987 |
Gubbare | 0.77 | 980 |
Infotainment channel
Discovery HD | 7.08 | 802 |
Discovery | 4.72 | 803 |
Discovery Turbo | 1.18 | 814 |
Animal Planet HD | 3.54 | 805 |
History TV18 HD | 8.26 | 819 |
National Geographic HD | 11.8 | 808 |
Sony BBC Earth HD | 11.8 | 828 |
Discovery Science | 1.18 | 812 |
Sony BBC Earth | 4.72 | 829 |
Animal Planet | 2.36 | 806 |
National Geographic | 2.36 | 809 |
Nat Geo Wild | 1.18 | 823 |
Nat Geo Wild HD | 5.9 | 822 |
History TV18 | 3.54 | 820 |
Epic | 2.36 | 830 |
Lifestyle
TLC HD | 3.54 | 918 |
TLC | 2.36 | 919 |
FOX Life HD | 1.18 | 914 |
FOX Life | 1.18 | 915 |
Zee Zest | 1.18 | 903 |
Music
MTV | 3.54 | 455 |
Mastiii | Free | 4013 |
MTV Beats | 0.12 | 459 |
VH1 | 1.18 | 585 |
Zing | 0.12 | 451 |
9XM | Free | 4033 |
MTV Beats HD | 1.18 | 458 |
B4U Music | Free | 457 |
Devotional
Sanskar TV | Free | 1067 |
Aastha | Free | 1077 |
Paras Gold | Free | 1109 |
Jinvani TV | Free | 1105 |
Arihant | Free | 1107 |
Sadhna TV | Free | 1059 |
Satsang | Free | 1065 |
Peace of Mind | Free | 1087 |
Santwani TV | Free | 1081 |
Divya | Free | 1051 |
Hare Krishna | Free | 1061 |
Ishwar TV | Free | 1073 |
Shubh TV | Free | 1079 |
Official Site: https://www.dishtv.in/Pages/Packs/single-channel-packages.aspx
Copyright/DMCA: We do not own any copyrights to this PDF file. Dish TV Channel Number List 2022 PDF is available on various public domains in a fair use format as a free download. If you want this Dish TV Channel Number List 2022 PDF to be removed or if it is in violation of the law or has any other issues, please contact us, and we will take it down within 24 hours!