Tata Play Channel Number With Price List 2022 PDF Download
Tata Play is one of the best DTH service providers in India with plans starting from just ₹ 42, thus making it the cheapest Direct to Home service in India.
Note: Tata Sky announced its rebranding on 27/01/2022 to Tata Play. The announcement also mentioned that subscribers of Tata Play will be able to access Netflix via their membership for the Tata Binge+ service. This is the OTT platform service by Tata Play.
This company Tata Play Limited, is owned by Tata Sons and TFCF Corporation. It provides a large number of channels in Regional and National Languages with Local Channels.
It provides more than 600 channels, in which about 99 HD Channels are available. Due to providing all types of channels, it has gained a huge customer base.
Apart from this, you also get different types of combo pack plans, which are very cheap and according to your wish. Some combo packs are given below.
- Hindi Basic
- Hindi Super Pack
- Telugu Basic
- Family Kids HD New
- TS Hindi Movies
- English Movies
- Music
- TataPlay Sports HD
Hindi Entertainment Channel List With Price
Channel Name | Price | Channel Number |
---|---|---|
&TV | ₹14.16 | 139 |
&TV HD | ₹22.42 | 137 |
SET HD | ₹22.42 | 128 |
Star Bharat HD | ₹22.42 | 121 |
Sony SAB HD | ₹22.42 | 132 |
Star Plus HD | ₹22.42 | 115 |
STAR Utsav | ₹1.18 | 171 |
Zee Anmol | ₹0.12 | 172 |
Star Plus | ₹22.42 | 117 |
UTV Bindass | ₹1.18 | 153 |
Zindagi | Free | 164 |
Zee TV | ₹22.42 | 143 |
Zee TV HD | ₹22.42 | 141 |
Big Magic | ₹0.12 | 176 |
Star Bharat | ₹11.80 | 122 |
Sony Pal | ₹1.18 | 174 |
Sony SAB | ₹22.42 | 134 |
Colors | ₹22.42 | 149 |
Colors HD | ₹22.42 | 147 |
Colors Rishtey | ₹1.18 | 173 |
iLove | Free | 834 |
SET | ₹22.42 | 130 |
DD Kisan | Free | 198 |
Dangal | Free | 177 |
DD National | Free | 114 |
Investigation Discovery | ₹1.18 | 155 |
English Entertainment
Colors Infinity HD | ₹10.62 | 224 |
Comedy Central | ₹5.90 | 230 |
HBO HD | ₹17.70 | 363 |
Comedy Central HD | ₹10.62 | 229 |
HBO | ₹11.80 | 364 |
Star World Premiere HD | ₹10.62 | 208 |
Star World | ₹9.44 | 206 |
Zee Cafe | ₹17.70 | 220 |
Disney International HD | ₹14.16 | 232 |
Colors Infinity | ₹5.90 | 226 |
Star World HD | ₹10.62 | 204 |
WB | ₹1.18 | 369 |
Zee Cafe HD | ₹22.42 | 218 |
Hindi Movies
&pictures | ₹7.08 | 332 |
Sony Max | ₹17.70 | 314 |
Sony Max 2 | ₹1.18 | 338 |
Sony Max HD | ₹20.06 | 312 |
Sony Wah | ₹1.18 | 336 |
Star Gold | ₹9.44 | 310 |
Star Gold 2 | ₹1.18 | 317 |
Star Gold HD | ₹11.80 | 308 |
Star Gold Select | ₹8.26 | 340 |
&pictures HD | ₹22.42 | 331 |
ABZY MOVIES | Free | 349 |
UTV Action | ₹2.36 | 325 |
UTV HD | ₹9.44 | 322 |
UTV Movies | ₹2.36 | 323 |
Wow Cinema One | Free | 343 |
Zee Action | ₹1.18 | 335 |
Zee Anmol Cinema | ₹0.12 | 348 |
Zee Bollywood | ₹2.36 | 327 |
B4U Kadak | Free | 334 |
B4U Movies | Free | 337 |
Bflix Movies | Free | 345 |
Cinema TV India | Free | 333 |
Colors Cineplex | ₹3.54 | 342 |
Colors Cineplex HD | ₹5.90 | 341 |
Maha Movie | Free | 351 |
Manoranjan TV | Free | 350 |
Star Gold Select HD | ₹11.80 | 339 |
Star Utsav Movies | ₹1.18 | 346 |
Surya Cinema | Free | 352 |
Zee Cinema | ₹17.70 | 321 |
Zee Cinema HD | ₹22.42 | 319 |
Zee Classic | ₹0.59 | 328 |
English Movies
&flix | ₹17.70 | 366 |
Star Movies | ₹14.16 | 355 |
&prive HD | ₹22.42 | 385 |
Sony Pix | ₹11.80 | 360 |
Sony Pix HD | ₹17.70 | 359 |
Movies Now | ₹11.80 | 377 |
Movies Now HD | ₹14.16 | 376 |
Star Movies HD | ₹22.42 | 353 |
MN+ HD | ₹11.80 | 378 |
MNX | ₹7.08 | 381 |
MNX HD | ₹10.62 | 380 |
&flix HD | ₹22.42 | 365 |
Romedy Now | ₹7.08 | 383 |
Romedy Now HD | ₹10.62 | 382 |
Star Movies Select HD | ₹11.80 | 370 |
Sports
1Sports | ₹4.72 | 498 |
Sony Ten 3 | ₹20.06 | 476 |
Sony Ten 3 HD | ₹20.06 | 475 |
Star Sports 1 | ₹22.42 | 455 |
Star Sports 1 HD | ₹22.42 | 454 |
Star Sports 1 Hindi | ₹22.42 | 460 |
Sony Ten 1 HD | ₹22.42 | 470 |
Sony Ten 2 | ₹17.70 | 474 |
Star Sports First | ₹1.18 | 497 |
Sony Ten 2 HD | ₹20.06 | 473 |
Star Sports 2 HD | ₹22.42 | 456 |
Star Sports 3 | ₹4.72 | 458 |
Star Sports 1 Hindi HD | ₹22.42 | 459 |
Sony Six | ₹17.70 | 484 |
Sony Six HD | ₹22.42 | 483 |
Sony Ten 1 | ₹22.42 | 471 |
Star Sports Select 1 | ₹22.42 | 464 |
Star Sports 2 | ₹7.08 | 457 |
DD Sports | Free | 453 |
Eurosport | ₹4.72 | 496 |
Sony ESPN HD | ₹8.26 | 475 |
Star Sports Select 1 HD | ₹22.42 | 463 |
Star Sports Select 2 | ₹8.26 | 466 |
Star Sports Select 2 HD | ₹11.80 | 465 |
Hindi News
A1 TV | Free | 1134 |
Aaj Tak | ₹0.89 | 509 |
Aaj Tak HD | ₹1.77 | 508 |
Aaj Tak Tez | ₹0.30 | 590 |
ABP News | Free | 504 |
APN News | Free | 542 |
DD India | Free | 620 |
DD News | Free | 502 |
DD News HD | Free | 501 |
Hindi Khabar | Free | 583 |
India News | Free | 522 |
News18 India | ₹0.12 | 519 |
Zee News | ₹0.12 | 511 |
India TV | Free | 514 |
R Bharat | Free | 521 |
INH 24X7 | Free | 1156 |
NDTV India | ₹1.18 | 506 |
CNBC Awaaz | ₹1.18 | 595 |
Jantantra TV | Free | 593 |
Bharat Samachar | Free | 587 |
News 24 | Free | 516 |
Lok Sabha TV | Free | 598 |
Zee Hindustan | ₹0.12 | 520 |
News 1 India | Free | 580 |
News Nation | Free | 523 |
Khabrain Abhi Tak | Free | 589 |
News11 Bharat | Free | 579 |
Times Now Navbharat HD | ₹1.50 | 528 |
Total TV | Free | 527 |
TV9 Bharatvarsh | Free | 529 |
Zee Business | ₹0.12 | 594 |
R9 TV | Free | 586 |
Rajya Sabha TV | Free | 599 |
Sahara Samay | Free | 591 |
Sahara Samay MP | Free | 1157 |
Sudarshan News | Free | 534 |
English News
CNN International | ₹0.59 | 631 |
CNN News18 | ₹0.59 | 611 |
Times Now World HD | ₹5.90 | 605 |
India Today | ₹1.18 | 609 |
4TV News | Free | 1479 |
BBC World News | ₹1.18 | 633 |
Channel News Asia | Free | 636 |
France 24 | Free | 637 |
Al Jazeera | Free | 635 |
India Ahead | Free | 617 |
NDTV Profit Prime | ₹1.18 | 621 |
NewsX | Free | 613 |
CNBC TV18 | ₹4.72 | 623 |
Republic TV | Free | 616 |
Times Now | ₹3.54 | 606 |
Dw TV | Free | 639 |
Mirror Now | ₹0.59 | 614 |
ET Now | ₹3.54 | 625 |
NDTV 24×7 | ₹3.54 | 604 |
TV5 Monde Asie | Free | 638 |
WION | ₹1.18 | 615 |
Kids
Nick | ₹7.08 | 663 |
Nick Jr | ₹1.18 | 680 |
Pogo | ₹5.02 | 670 |
Sonic Nickelodeon | ₹2.36 | 674 |
Discovery Kids | ₹3.54 | 672 |
Sony Yay | ₹2.36 | 686 |
Baby TV HD | ₹1.18 | 676 |
Cartoon Network HD+ | ₹5.90 | 665 |
Kochu TV | ₹5.90 | 692 |
Hungama TV | ₹7.08 | 655 |
Chintu TV | ₹7.08 | 691 |
Cartoon Network | ₹5.02 | 666 |
Chutti TV | ₹7.08 | 690 |
Disney Junior | ₹4.72 | 681 |
Nick HD+ | ₹11.80 | 662 |
ETV Bal Bharat | ₹4.80 | 680 |
Disney Channel | ₹9.44 | 659 |
Kushi TV | ₹4.72 | 689 |
Marvel HQ | ₹4.72 | 657 |
Knowledge & Lifestyle
Animal Planet | ₹2.36 | 717 |
Discovery Channel | ₹4.72 | 714 |
Discovery HD World | ₹7.08 | 713 |
Fashion TV | Free | 772 |
Good Times | ₹1.77 | 762 |
History TV18 HD | ₹8.26 | 720 |
Food Food | Free | 768 |
History TV18 | ₹3.54 | 721 |
Discovery Science | ₹1.18 | 719 |
Discovery Turbo | ₹1.18 | 764 |
Epic | ₹2.36 | 735 |
Fox Life | ₹1.18 | 754 |
Animal Planet HD World | ₹3.54 | 716 |
Fox Life HD | ₹1.18 | 753 |
Sony BBC Earth | ₹4.72 | 725 |
Sony BBC Earth HD | ₹11.80 | 724 |
Naaptol | Free | 156 |
Nat Geo Wild | ₹1.18 | 712 |
Nat Geo Wild HD | ₹5.90 | 711 |
TLC | ₹2.36 | 760 |
TLC HD | ₹3.54 | 759 |
DD Gyan Darshan | Free | 755 |
National Geographic HD | ₹11.80 | 708 |
National Geographic | ₹2.36 | 709 |
TravelXP | ₹3.54 | 766 |
TravelXP HD | ₹10.62 | 765 |
Zee Zest HD | ₹11.80 | 769 |
Music
9X Jalwa | Free | 830 |
9XM | Free | 809 |
MTV | ₹3.54 | 807 |
Mastiii | Free | 825 |
Zoom | ₹0.59 | 811 |
MTV Beats HD | ₹1.18 | 820 |
MTV HD+ | ₹5.90 | 806 |
B4U Music | Free | 822 |
Showbox | Free | 835 |
MTV Beats | ₹0.12 | 821 |
E24 | Free | 813 |
Insync | Free | 833 |
Music India | Free | 829 |
Star Vijay Music | ₹1.00 | 1583 |
Vh1 | ₹1.18 | 856 |
Vh1 HD | ₹2.36 | 855 |
Zing | ₹0.12 | 826 |
Spiritual
Channel Name | Price | Channel Number |
Disha TV | Free | 1058 |
Divya TV | Free | 1083 |
Ishwar TV | Free | 1068 |
Shubh TV | Free | 1074 |
Jinvani Channel | Free | 1066 |
Sadhna TV | Free | 1063 |
Awakening | Free | 1084 |
Aastha Bhajan | Free | 1077 |
Sanskar | Free | 1057 |
MH One Shraddha | Free | 1061 |
Lord Buddha TV | Free | 1064 |
Satsang TV | Free | 1073 |
Vedic | Free | 1078 |
Arihant TV | Free | 1067 |
Aastha | Free | 1055 |
Peace of Mind | Free | 1065 |
PTC Simran | Free | 1921 |
Subharti TV | Free | 1082 |
Paras TV | Free | 1059 |
Surya Bhojpuri | Free | 1119 |
Copyright/DMCA: We do not own any copyrights to this PDF file. Tata Play Channel Number List with Price 2022 PDF is available on various public domains in a fair use format as a free download. If you want this Tata Play Channel Number List with Price 2022 PDF to be removed or if it is in violation of the law or has any other issues, please contact us, and we will take it down within 24 hours!